![]() |
|
SUPER BLUE GREEN ALGAE - ALPHA SUN |
General Composition |
||
| (percent dry weight) | ||
Protein |
063 |
|
| Carbohydrate | 025 | |
| Minerals (Ash) | 007 | |
| Lipid | 005 | |
Total |
100 |
|
Chlorophyll |
003 |
|
| Fiber | 005 |
Note: The "USRDA" figures used to calculate these percentages are daily requirements for adults and children over the age of four. Everyone's individual needs naturally will vary with degree of health and activity. |
Elements and Trace Minerals |
|
| per 1.5 grams = 1 teaspoon = 6 capsules |
Element |
amt./1.5 gm. |
% USRDA |
||
| Boron | 15.0 mg. | |||
| Calcium | 21.0 mg. | |||
| Chlorine | 696.0 mcg. | |||
| Chromium | 0.8 mcg. | |||
| Cobalt | 3.0 mcg. | |||
| Copper | 3.0 mcg. | |||
| Flourine | 57.0 mcg. | |||
| Germanium | 0.4 mcg. | |||
| Iodine | 0.8 mcg. | |||
| Iron | 526.0 mcg. | |||
| Magnesium | 3.3 mg. | |||
| Manganese | 48.0 mcg. | |||
| Molybdenum | 5.0 mcg. | |||
| Nickel | 8.0 mcg. | |||
| Phosphorous | 7.7 mg. | |||
| Potassium | 18.0 mcg. | |||
| Selenium | 1.0 mcg. | |||
| Silicon | 280.0 mcg. | |||
| Sodium | 4.0 mg. | |||
| Tin | 0.7 mcg. | |||
| Titanium | 35.0 mcg. | |||
| Vanadium | 4.0 mcg. | |||
| Zinc | 28.0 mcg. |
Vitamins |
||||
| Provitamin A | 360.0 RE*** | |||
| (beta-carotene) | ||||
| Thiamin (B1) | 7.2 mcg. | |||
| Riboflavin (B2) | 86.0 mcg. | |||
| Pyridoxine (B6) | 16.6 mcg. | |||
| Cobalamin (B12) | 12.0 mcg. | |||
| Ascorbic Acid (C) | 1.0 mg. | |||
| Niacin | 0.2 mg. | |||
| Folic Acid | 1.5 mcg. | |||
| Choline | 3.4 mg. | |||
| Pantothenic Acid | 10.2 mcg. | |||
| Biotin | .05 mcg. | |||
| Vitamin E | 0.2 IU | |||
Amino Acids |
||||
(Essential in Diet) |
||||
| Arginine**** | 57 mg. | |||
| Histidine**** | 14 mg. | |||
| Isoleucine | 44 mg. | |||
| Leucine | 78 mg. | |||
| Lysine | 52 mg. | |||
| Methionine | 11 mg. | |||
| Phenylalanine | 38 mg. | |||
| Threonine | 49 mg. | |||
| Tryptophan | 11 mg. | |||
| Valine | 48 mg. | |||
(Not Essential in Diet) |
||||
| Asparagine | 71 mg. | |||
| Alanine | 70 mg. | |||
| Glutamine | 114 mg. | |||
| Cystine | 3 mg. | |||
| Glycine | 44 mg. | |||
| Proline | 43 mg. | |||
| Serine | 44 mg. | |||
| Tyrosine | 26 mg. | |||
| Aspartic Acid | 11 mg. | |||
| Glutamic Acid | 6 mg. |
Dietarily Essential Amino Acids: 49.1% Amino Acids Not Dietarily Essential: 50.9% ________________________________ * = less than 2% ** = minimum daily requirement not established *** = 1 retinol equivalent (RE) = 1 mcg. Retinol = 6 mcg. beta carotene **** = Important for children's growth |
SUPER BLUE GREEN ALGAE - OMEGA SUN |
General Composition |
||
| (percent dry weight) | ||
Protein |
069 |
|
| Carbohydrate | 009 | |
| Minerals (Ash) | 008 | |
| Lipid | 014 | |
Total |
100 |
|
Chlorophyll |
003 |
|
| Fiber | 005 |
Note: The "USRDA" figures used to calculate these percentages are daily requirements for adults and children over the age of four. Everyone's individual needs naturally will vary with degree of health and activity. |
Elements and Trace Minerals |
|
| per 1.5 grams = 1 teaspoon = 6 capsules |
Element |
amt./1.5 gm. |
% USRDA |
||
| Boron | 15.0 mg. | |||
| Calcium | 21.0 mg. | |||
| Chlorine | 696.0 mcg. | |||
| Chromium | 0.8 mcg. | |||
| Cobalt | 3.0 mcg. | |||
| Copper | 3.0 mcg. | |||
| Flourine | 57.0 mcg. | |||
| Germanium | 0.4 mcg. | |||
| Iodine | 0.8 mcg. | |||
| Iron | 526.0 mcg. | |||
| Magnesium | 3.3 mg. | |||
| Manganese | 48.0 mcg. | |||
| Molybdenum | 5.0 mcg. | |||
| Nickel | 8.0 mcg. | |||
| Phosphorous | 7.0 mg. | |||
| Potassium | 18.0 mcg. | |||
| Selenium | 1.0 mcg. | |||
| Silicon | 280.0 mcg. | |||
| Sodium | 4.0 mg. | |||
| Tin | 0.7 mcg. | |||
| Titanium | 35.0 mcg. | |||
| Vanadium | 4.0 mcg. | |||
| Zinc | 28.0 mcg. |
Vitamins |
||||
| Provitamin A | 360.0 RE*** | |||
| (beta-carotene) | ||||
| Thiamin (B1) | 17.2 mcg. | |||
| Riboflavin (B2) | 54.0 mcg. | |||
| Pyridoxine (B6) | .07 mcg. | |||
| Cobalamin (B12) | 12.0 mcg. | |||
| Ascorbic Acid (C) | 1.0 mg. | |||
| Niacin | 0.2 mg. | |||
| Folic Acid | 1.5 mcg. | |||
| Choline | 3.4 mg. | |||
| Pantothenic Acid | 20.0 mcg. | |||
| Biotin | .05 mcg. | |||
| Vitamin E | 0.2 IU | |||
Amino Acids |
||||
(Essential in Diet) |
||||
| Arginine**** | 61 mg. | |||
| Histidine**** | 15 mg. | |||
| Isoleucine | 47 mg. | |||
| Leucine | 84 mg. | |||
| Lysine | 56 mg. | |||
| Methionine | 12 mg. | |||
| Phenylalanine | 41 mg. | |||
| Threonine | 52 mg. | |||
| Tryptophan | 12 mg. | |||
| Valine | 51 mg. | |||
(Not Essential in Diet) |
||||
| Asparagine | 76 mg. | |||
| Alanine | 74 mg. | |||
| Glutamine | 121 mg. | |||
| Cystine | 3 mg. | |||
| Glycine | 47 mg. | |||
| Proline | 46 mg. | |||
| Serine | 47 mg. | |||
| Tyrosine | 29 mg. | |||
| Aspartic Acid | 13 mg. | |||
| Glutamic Acid | 8 mg. |
Dietarily Essential Amino Acids: 49.1% Amino Acids Not Dietarily Essential: 50.9% ________________________________________________ * = less than 2% ** = minimum daily requirement not established *** = 1 retinol equivalent (RE) = 1 mcg. Retinol = 6 mcg. beta carotene **** = Important for children's growth Note on Amounts and ProportionsSuper Blue Green Algae is unique among freshwater algae products in that it is harvested from the wild. Since its growing conditions and the nutrients that fed its growth are not artificially controlled, these conditions vary naturally from summer to summer, as with any natural agricultural product. Because of this, the precise nutritional amounts and proportions naturally vary from harvest to harvest. All figures given here are representative average figures, and may be listed slightly differently on individual batches, since each batch is tested at our FDA-inspected freeze-drying and bottling plants.Note on Tables: For all nutritional composition charts, we have used the figure of 1.5 grams, which is equivalent to one teaspoon of powder or six capsules. The actual amount consumed naturally will vary from person to person. |
| Back to
Articles Directory
Official COB disclaimer statement: Our products are not intended to diagnose, treat, cure or prevent any disease. |
Sweet Mystery of Life Graphics | Inventing The Good Life Seth Blog At Your Fingertips Web Directory |